Song Name | Original Artist | Times | Debut | Last | Gap |
---|---|---|---|---|---|
Stir It Up | Bob Marley and The Wailers | 1 | 1998-04-17 | 1998-04-17 | 673 |
Small Axe | Bob Marley and The Wailers | 60 | 2001-02-24 | 2017-09-16 | 212 |
Mellow Mood | Bob Marley and The Wailers | 6 | 2001-02-22 | 2001-03-04 | 633 |
Three Little Birds | Bob Marley and The Wailers | 7 | 2001-02-28 | 2005-09-20 | 495 |
No Woman No Cry | Bob Marley and The Wailers | 2 | 2005-06-11 | 2005-08-10 | 499 |
Soul Rebel | Bob Marley and The Wailers | 15 | 2015-10-16 | 2017-07-01 | 214 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.