Venue Name | City | State | Country | Times Played | First Time | Last Time |
---|---|---|---|---|---|---|
Chestnut Cabaret | Philadelphia | PA | USA | 1 | 1992-03-21 | 1992-03-21 |
The Mann Center for the Performing Arts | Philadelphia | PA | USA | 15 | 1992-07-18 | 2016-06-29 |
First Union Spectrum | Philadelphia | PA | USA | 3 | 1999-12-10 | 2003-02-25 |
Wachovia Spectrum | Philadelphia | PA | USA | 9 | 2003-11-29 | 2003-11-29 |
Sonic Studios | Philadelphia | PA | USA | 2 | 2000-05-15 | 2000-05-15 |
CoreStates Spectrum | Philadelphia | PA | USA | 5 | 1995-12-15 | 1997-12-03 |
Civic Center | Philadelphia | PA | USA | 1 | 1994-12-28 | 1994-12-28 |
Wachovia Center | Philadelphia | PA | USA | 4 | 2009-11-24 | 2009-11-25 |
CoreStates Center | Philadelphia | PA | USA | 2 | ||
Met Philadelphia | Philadelphia | PA | USA | 1 | 2019-12-03 | 2019-12-03 |
TD Pavilion at the Mann | Philadelphia | PA | USA | 4 | 2022-07-19 | 2023-07-26 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.